Zapatas de Freno, para Otros Modelos de Vehículos
Solicite un presupuesto
Imagen | No. de Fábrica | Montaje en Eje Delantero o Posterior | Diámetro | Ancho | No. FMSI | OEM | Modelo de Vehículo | |
JINBEI | CFS-0194 | Posterior | 270 | 58 | 04495-26180 | JINBEI (BRILLIANCE) GRANSE MPV 1/07 - / | ||
BRICKLIN HUMMER | CFS-0262 | Posterior | 229 | 50.8 | S433 | J8133817 | BRICKLIN SV-1 V8-351CID 1974-1975 BRICKLIN SV-1 V8-360CID 4 bbl. 1974 HUMMER TRUCK 2006-2010 | |
MERITOR | CFS-0338 | Para freno de mano/estacionamiento | 303.8 | 76.5 | S1017 | A 3 3722 D 420 | MERITOR Drive Shaft 0 | |
VENUCIA | CFS-0371 | Posterior | 180 | 25.5 | D4060-2FK1A | VENUCIA R30 7/14 - | ||
CHANGAN | CFS-0427 | Posterior | 203 | 36.6 | B2010640500 | CHANGAN (CHANA) ALSVIN Hatchback 1/09 - 2/12 CHANGAN (CHANA) YUEXIANG Saloon 1/09 - | ||
CHANGAN | CFS-0428 | Posterior | 178.2 | 30.9 | CV60610200 | CHANGAN (CHANA) BENBEN LOVE 1/10 - CHANGAN (CHANA) BENBEN MINI 3/10 - CHANGAN (CHANA) BENBEN 1/06 - | ||
WORKHORSE | CFS-0509 | Posterior | 276 | 52.6 | S823 | 1555T-S823 | WORKHORSE CUSTOM CHASSIS 1998-2003 WORKHORSE Custom Chassis MD P32 1991-2003 WORKHORSE Custom Chassis MD W42 1991-2003 | |
FAW | CFS-0390 | Posterior | 300 | 32 | 9101082 | FAW TIANJIN VELA 7/02 - | ||
FAW TIANJIN WEIZHI Hatchback 1/09 - | ||||||||
STUDEBAKER | CFS-0552 | F, R | 279 | 50.8 | 173-1219 | 173-1219 | STUDEBAKER Commander 1965-1966 | |
Studebaker HAWK 1961-1966 | ||||||||
Studebaker LARK 1964-1966 | ||||||||
DACIA | CFS-0376 | Posterior | 230 | 46 | S1039 | 6001549703 | DACIA LOGAN MCV (KS_) 9/07 - | |
MERKUR | CFS-0111 | Posterior | 254 | 55.5 | S557 | E5RY-2200-C | MERKUR XR4Ti 4-2.3L F/inj. Turbo (T) 1988-1989 | |
MERKUR XR4Ti 4-2.3L F/inj. Turbo (W) 1985-1987 | ||||||||
LOTUS | CFS-0343 | Posterior | 185.4 | 30 | S1015 | A132J6046F | LOTUS Evora 2011-2012 | |
CFS-0598 | Posterior | 229 | 63.5 | 409-8115 | 409-8115 | Lotus ECLAT 1975-1981 | ||
Lotus ELITE 1974-1981 | ||||||||
LIGIER | CFS-0609 | Posterior | 180 | 32 | FSB601 | LIGIER AMBRA 0.5 1996/12 | ||
CFS-0610 | Posterior | 160 | 42 | FSB600 | LIGIER AMBRA 0.5 1996/12- | |||
MALAGA | CFS-0855 | Posterior | 185 | 31 | 434 | SE021165299A | MALAGA (023A) 1.2 021 A 1000 1193 60 Saloon 4 5/85 - 2/93 | |
FOTON | CFS-1096 | Posterior | 295 | 50 | 04495-35110 | FOTON ALPHA Box 8/02 - / | ||
FOTON ALPHA Bus 8/02 - / | ||||||||
FOTON SEA LION Bus 4/98 - 2/08 | ||||||||
SSANGYONG | CFS-1090 | Posterior | 254 | 54 | 1 551 318 | SSANGYONG KORANDO (K4) 2/88 - 2/96 | ||
SEAT | CFS-0405 | Posterior | 228.4 | 32.5 | 6R0 698 525 B | SEAT TOLEDO IV (KG3) 7/12 - | ||
SAAB | CFS-0982 | Posterior | 160 | 25 | 1605 686 | SAAB 900 II Convertible 2/93 - 2/98 | ||
CFS-0102 | Posterior | 174 | 31.8 | S794 | S794-2201 | Saab 9-2X AWD 2005-2006 | ||
NASH | CFS-0551 | F, R | 229 | 44.5 | 76-2011 | 2011-76 | NASH 600 6-173CID 1941-1947 | |
NASH Ambassador 1941-1947 | ||||||||
ACURA | CFS-0059 | Posterior | 189 | 26 | S857 | 43053-SJA-000 | Acura RL 2005-2010 | |
Acura TL 2009-2010 | ||||||||
CFS-0076 | Para freno de mano/estacionamiento | 210 | 32 | S858 | 8-97120-760-0 | ACURA TRUCK MDX V6-3.5L 2001-2006 | ||
BYD | CFS-0208 | Posterior | 200 | 32 | S1030 | 04495-0D020 | BYD F0 Hatchback 9/08 - / | |
GREAT WALL | CFS-0390 | Posterior | 300 | 32 | 9101082 | GREAT WALL FLORID CROSS 8/09 - | ||
GREAT WALL FLORID 5/09 - | ||||||||
GREAT WALL TENGYI C30 Saloon 5/10 - | ||||||||
CFS-0458 | Posterior | 228 | 41.5 | 9100832 | GREAT WALL TENGYI V80 9/10 - | |||
CFS-1005 | Posterior | 300 | 45 | 8-97368-254-0 | GREAT WALL HOVER H3 Closed Off-Road Vehicle 5/09 - / | |||
HAFEI | CFS-0449 | Posterior | 179.2 | 27 | AB35020208 | HAFEI LOBO / LUBAO 0/03 - | ||
HAFEI LOBO 5/03 - | ||||||||
CFS-0453 | Posterior | 202.8 | 31.5 | AA35020319 | HAFEI SAIMA 6/02 - | |||
HAFEI SIGMA / SAIMA 4/09 - | ||||||||
CFS-1199 | Posterior | 202 | 30 | S778-1528 | MR586855 | HAFEI SAIMA 6/02 - / | ||
HAFEI SIGMA / SAIMA 9/00 - 6/07 | ||||||||
FENGXING | CFS-0417 | Posterior | 254.8 | 51.3 | CNS064030 | FENGXING (DONGFENG ) FUTURE MPV 3/01 - 2/05 | ||
CFS-0451 | Posterior | 270 | 53.5 | CNS064031 | FENGXING (DONGFENG ) LINGZHI MPV 1/11 - | |||
JAC | CFS-0450 | Posterior | 202.2 | 38 | S3500L22042 | JAC TONG YUE RS Hatchback 3/10 - 2/14 | ||
JAC TONG YUE Saloon 3/10 - 2/14 | ||||||||
CFS-1011 | Posterior | 270 | 53 | S1053 | 58305-4AA00 | JAC REFINE M1 MPV 3/08 - / | ||
CFS-0208 | Posterior | 200 | 32 | S1030 | 04495-0D020 | JAC YUE YUE 2/10 - / | ||
AUSTIN | CFS-0981 | Posterior | 228.6 | 45 | GBS 90822 | AUSTIN MAESTRO (XC) 3/83 - 8/90 | ||
CFS-1049 | Posterior | 203 | 38 | GBS 90820 | AUSTIN MAESTRO (XC) 3/83 - 8/85 | |||
AUSTIN MONTEGO (XE) 4/84 - 8/88 | ||||||||
CFS-0515 | Posterior | 178 | 32 | 216-8043 | 216-8043 | AUSTIN Healey Sprite 1967-1970 | ||
AUSTIN Sprite 4 cyl. 1971-1974 | ||||||||
LANCIA | CFS-0613 | Posterior | 228 | 42 | 77362756 | LANCIA MUSA (350) 9/06 - | ||
CFS-1018 | Posterior | 180 | 32 | 9947773 | LANCIA Y (840A) 0/96 - 9/03 | |||
CFS-1019 | Posterior | 203 | 38 | 77362449 | LANCIA MUSA (350) 0/04 - / | |||
CFS-1047 | Posterior | 180 | 32 | 5888433 | LANCIA DEDRA (835) 7/94 - 7/99 | |||
LANCIA DELTA II (836) 10/94 - 08/99 | ||||||||
LANCIA Y (840A) 3/96 - 9/03 | ||||||||
CFS-0198 | Posterior | 180 | 30 | 4241.G7 | LANCIA ZETA (220) 5/96 - 9/99 | |||
KANGOO | CFS-0809 | Posterior | 203 | 38.5 | 77 01 207 555 | KANGOO (KC0/1_) D 55 1.9 (KC0D) F8Q 662 1870 54 MPV 4 8/97 - / | ||
KANGOO Express (FC0/1_) 1.4 (FC0C, FC0B, FC0H, FC0M) E7J 780 1390 75 Box 4 8/97 - / | ||||||||
KANGOO (KC0/1_) D 65 1.9 (KC0E, KC02, KC0J, KC0N) F8Q 630 1870 64 MPV 4 8/97 - / | ||||||||
KANGOO Express (FC0/1_) 1.2 16V (FC05) D4F 712 1149 75 Box 4 0/01 - / | ||||||||
KANGOO (KC0/1_) D 65 1.9 (KC0E, KC02, KC0J, KC0N) F8Q 630 1870 64 MPV 4 8/97 - / | ||||||||
SCION | CFS-0119 | Posterior | 230 | 35.8 | S945 | 04495-52120 | Scion xD 2008-2009 | |
CFS-0347 | Posterior | 179.1 | 25.7 | S1010 | 04495-74030 | SCION iQ 2012-2013 | ||
IHC | CFS-0559 | F, R | 305 | 44.5 | 30-286BB | 30-286BB | IHC TRUCK 1959-1967 | |
CFS-0553 | F, R | 229 | 44.5 | 40-2011 | 40-2011 | IHC TRUCK Scout 1961-1962 | ||
CFS-0101 | Posterior | 305 | 50.8 | S33 | 33-2075 | IHC TRUCK 1965-1972 | ||
CFS-0481 | Delantero | 279 | 50.8 | 282-2129ATT | 282-2129ATT | IHC TRUCK Scout II 1971- | ||
CHERY | CFS-0422 | Posterior | 173.2 | 32 | A21-3502210 | CHERY QIYUN 3 5/10 - | ||
RIICH G3 2/11 - | ||||||||
CFS-0423 | Posterior | 203 | 31.5 | S21-3502080 | CHERY A1 4/07 - | |||
CHERY QIYUN 1 5/10 - | ||||||||
RIICH M1 3/09 - | ||||||||
CFS-0429 | Posterior | 180 | 31 | S11-3502170 | CHERY QQ3 2/09 - | |||
CFS-0452 | Posterior | 202.6 | 31.2 | S216GN3502080 | CHERY A1 4/07 - | |||
CHERY QIYUN 1 5/10 - | ||||||||
CHERY QQME 6/09 - 2/14 | ||||||||
RIICH M5 9/10 - | ||||||||
AMC | CFS-0536 | Posterior | 254 | 63.5 | 333-2089T | 333-2089T | AMC Matador 6-232CID 1 bbl. (E) 1971-1976 | |
CFS-0262 | Posterior | 229 | 50.8 | S433 | J8133817 | AMC AMX 1972-1979 AMC American 1960-1969 AMC Classic 1964-1966 AMC Concord 1980-1983 AMC Gremlin 1970-1978 AMC Hornet 1970-1976 AMC Javelin 1968-1974 AMC Pacer 1975-1976 AMC Rambler 1969 AMC Rebel 1967-1969 AMC Rogue 1960-1968 AMC Spirit 1979-1982 | ||
LADA | CFS-1023 | Posterior | 250 | 51 | 21033502081 | LADA 1200-1500 Estate 9/73 - 6/85 | ||
LADA NOVA (2105) 6/96 - / | ||||||||
LADA NOVA Estate (2104) 9/85 - 2/93 | ||||||||
LADA TOSCANA (2107) 9/83 - 2/93 | ||||||||
CFS-0810 | Posterior | 200 | 41 | 2108 3502 090 | ZAZ TAVRIJA 1.1 1989/01-111 1.5 16V VAZ-2112 1499 95 Estate 4 1/95 - / SAMARA FORMA (21099) 1500 BA3 21083 1500 72 Saloon 4 9/91 - / 112 1.5 VAZ-2111 1499 76 Hatchback 4 0/00 - / CARLOTA (2108, 2109, 2115) 1500 BA3 2111 1499 71 Hatchback 4 2/95 - / | |||
SKODA | CFS-0405 | Posterior | 228.4 | 32.5 | 6R0 698 525 B | SEAT TOLEDO IV (KG3) 7/12 - | ||
SKODA RAPID (NH3) 5/15 - | ||||||||
SKODA RAPID Spaceback (NH1) 5/15 - | ||||||||
CFS-1016 | Posterior | 300 | 32 | 115 330 149 | SKODA FAVORIT (781) 0/90 - 9/94 | |||
SKODA FAVORIT Forman (785) 8/91 - 6/95 | ||||||||
SKODA FAVORIT Pickup (787) 2/92 - 6/97 | ||||||||
IVECO | CFS-0400 | Posterior | 190 | 42 | 42535858 | IVECO DAILY II Box Body / Estate 1/96 - 5/99 | ||
IVECO DAILY II Dumptruck 1/97 - 5/99 | ||||||||
IVECO DAILY II Platform/Chassis 1/89 - 2/96 | ||||||||
IVECO DAILY III Box Body / Estate 5/99 - 7/07 | ||||||||
IVECO DAILY III Platform/Chassis 5/99 - 4/06 | ||||||||
CFS-0608 | Posterior | 254 | 89 | 7981354 | IVECO DAILY I Box Body / Estate 1/78 - 2/89 | |||
IVECO DAILY I Platform/Chassis 1/78 - 2/89 | ||||||||
IVECO DAILY II Box Body / Estate 1/91 - 8/98 | ||||||||
IVECO DAILY II Dumptruck 1/92 - 4/96 | ||||||||
IVECO DAILY II Platform/Chassis 1/89 - 8/98 | ||||||||
IVECO Daily I 1/85 - 2/89 | ||||||||
CFS-0997 | Posterior | 172 | 42 | 2992568 | IVECO Daily I 1/96 - / | |||
DAEWOO | CFS-0282 | Posterior | 228.6 | 51 | 96349066 | DAEWOO REZZO (KLAU) 9/00 - / | ||
CFS-0398 | Posterior | 170 | 26 | 96496764 | DAEWOO LACETTI Hatchback (KLAN) 2/04 - | |||
DAEWOO NUBIRA Saloon (KLAN) 7/03 - | ||||||||
DAEWOO NUBIRA Wagon (KLAN) 7/03 - | ||||||||
CFS-0438 | Posterior | 230 | 52 | 96298282 | DAEWOO LEGANZA (KLAV) 6/97 - 2/02 | |||
CFS-0984 | Posterior | 180 | 31 | 53200-70800 | DAEWOO TICO (KLY3) 1/96 - 2/00 | |||
CFS-1038 | Posterior | 180 | 31 | 96268686 | DAEWOO MATIZ (KLYA) 9/98 - / | |||
CFS-0178 | Posterior | 200 | 36 | S814 | 93740252 | DAEWOO KALOS (KLAS) 4/03 - / | ||
WILLYS | CFS-0551 | F, R | 229 | 44.5 | 76-2011 | 2011-76 | WILLYS TRUCK CJ Series 4-134CID 1949-1953 | |
WILLYS TRUCK Jeep 4-134CID 1940-1953 | ||||||||
WILLYS TRUCK Jeep 6-149CID 1948-1953 | ||||||||
WILLYS TRUCK Jeepster 4-134CID 1948-1952 | ||||||||
WILLYS TRUCK Pickup 1949-1953 | ||||||||
WILLYS TRUCK Station Wagon 1946-1953 | ||||||||
CFS-0553 | F, R | 229 | 44.5 | 40-2011 | 40-2011 | WILLYS TRUCK CJ Series 1949-1962 | ||
WILLYS TRUCK Jeep 1946-1962 | ||||||||
WILLYS TRUCK Jeepster 4-134CID 1948-1952 | ||||||||
WILLYS TRUCK Pickup 1949-1962 | ||||||||
WILLYS TRUCK Station Wagon 1946-1962 | ||||||||
MERCURY | CFS-0008 | Posterior | 184 | 31 | S809 | 3W1Z-2N712-AA | MERCURY Grand Marquis V8-4.6L 2003-2004 | |
CFS-0073 | Posterior | 184 | 31 | S862 | 05093390AA | Mercury GRAND MARQUIS 1996-2002 | ||
Mercury MOUNTAINEER 1997-2001 | ||||||||
CFS-0135 | Posterior | 254 | 55.1 | S936 | 8L8Z-2200-B | Mercury MARINER 2008-2009 | ||
CFS-0508 | Posterior | 229 | 45 | 471-8064 | 471-8064 | MERCURY Capri 4-140CID 2 bbl. (Y) 1976-1978 | ||
CFS-0525 | Posterior | 229 | 57 | 470-8115A | D6RY-2200-A | MERCURY Capri V6-171CID 2 bbl. (Z) 1976-1978 | ||
CFS-0598 | Posterior | 229 | 63.5 | 409-8115 | 409-8115 | MERCURY Capri V6-159CID 2 bbl. (UX) 1972-1973 | ||
MERCURY Capri V6-171CID 2 bbl. (PX) 1974 | ||||||||
MERCURY Capri V6-171CID 2 bbl. (Z) 1975 | ||||||||
Mercury CAPRI 1970-1974 |
Productos relacionados
Comentarios
Otros productos