3528 SMD LED Light Strip
3528 SMD LED Light Strip
Basic technical data of 3528 SMD LED light strip
Light source: This SMD LED light strip adopts 3528 top SMD LEDs as the light source.
Flexible PCB thickness:
Heigh for the strip:
Flexible PCB width:
Entire roll length:
Number of LEDs: 30LEDs as a basic unit per 0.5meter
Beam angle: 120 deg.
Certification: CE & RoHS
Color for choice: R/G/B/Y/W/Warm W
Protective rating: IP20
Model Number | Color | W.L/CCT | LED type | LED quantity | Light output(lumen) | Voltage (V DC) | Current (Amps) | Max.Power Consumption (W) | Length (m) |
FLB2-3528V-30-12 | 618nm | 3528 (2012) SMD LED | 300 | 160Im | 12 | 1.8-2 | 24 | 5 | |
FLB2-3528PG-30-12 | 512nm | 300 | 850Im | 12 | 1.7-2 | 24 | 5 | ||
FLB2-3528B-30-12 | 465nm | 300 | 200Im | 12 | 1.6-2 | 24 | 5 | ||
FLB2-3528UY-30-12 | 585nm | 300 | 180 lm | 12 | 1.7-2 | 24 | 5 | ||
FLB2-3528W3-30-12 | 7500K | 300 | 1350lm | 12 | 1.8-2 | 24 | 5 | ||
FLB2-3528W6-30-12 | 3300k | 300 | 1400lm | 12 | 1.8-2 | 24 | 5 |
Productos relacionados
Comentarios
Otros productos