Secador spray
Solicite un presupuesto
Especificaciones
Parámetro | Evaporación de vapor (kg/h) | Presión de medidor de vapor (Mpa) | Zona de calor (m2) | Cabezal de rocío | Consumo de vapor(kg/h) | Consumo de aire comprimido (0.7Mpa, m3/min) | Dimensiones (m) |
Modelo | |||||||
PLCGZ0-5 | 5 | 0.6~0.8 | Calentamiento eléctrico | 1 | 3.2*5*5.8 | ||
PLCGZ03-70 | 70 | 120 | 1 | 210 | 0.5 | 7*6*9 | |
PLCGZ03-125 | 150 | 250 | 2~3 | 450 | 0.6 | 13*8.5*15 | |
PLCGZ03-250 | 250 | 385 | 2~3 | 750 | 0.6 | 14*9*19 | |
PLCGZ03-350 | 375 | 570 | 2~3 | 1125 | 0.8 | 15*10*21 | |
PLCGZ03-500 | 500 | 780 | 3~4 | 1500 | 0.8 | 19*9*24 | |
PLCGZ03-750 | 750 | 1150 | 3~4 | 2250 | 1.0 | 21*13*25.5 | |
PLCGZ03-1000 | 1000 | 1550 | 3~4 | 3000 | 1.0 | 24*13*28.6 | |
PLCGZ03-1500 | 1500 | 2300 | 3~4 | 4500 | 1.0 | 28*16*33 | |
PLCGZ03-2000 | 2000 | 3110 | 6 | 6000 | 1.5 | 28*18*34 | |
PLCGZ03-2500 | 25000 | 4100 | 6 | 7500 | 1.5 | 32*20*36 | |
PLCGZ03-3000 | 3000 | 4950 | 8~12 | 9000 | 2.0 | 32*22*37 | |
PLCGZ03-3500 | 3500 | 5710 | 8~12 | 10500 | 2.0 | 35*24*38 | |
PLCGZ03-4000 | 4000 | 6610 | 8~12 | 12000 | 3.0 | 35*26*39 | |
PLCGZ03-5000 | 5000 | 7980 | 8~12 | 15000 | 3.0 | 36*28*42 | |
PLCGZ03-6000 | 6000 | 9110 | 8~12 | 18000 | 3.0 | 40*30*45 |
Productos relacionados
Comentarios
Otros productos